Free Shipping
Ships Today
Vibrant Images and Brilliant ResultsEverything about the way the TrueVIS produces images has been perfected. Four completely new FlexFire™ printheads ..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
All new TrueVIS INK is a major step forward in eco-solvent technology, delivering a wide color gamut and improved output, while meeting stricter environmental standards and user demands for lower costs, without sacrificing quality. 500ml pouches fit neatly into reusable cartridges and slide into a hidden ink bay for clean usage and less waste. TrueVIS INK is also GREENGUARD Gold certified and does not require any special ventilation or environmental equipment.
TrueVIS INK is available in 500ml pouches in the following configurations:
In addition to a built-in control panel, a new Roland DG Mobile Panel allows you to perform control panel functions of VG printer/cutters with your existing smartphone or tablet using a Bluetooth connection. This innovative new feature provides a rich interface directly on, or remotely in range of, your TrueVIS. Receive status updates as well as remotely manage production, test printing, and cleaning functions. Very smart.
The VG is built to make everyday operation easier in the following ways:
Specifications | VG-640 | VG-540 | |
Printing technology | Piezoelectric inkjet | ||
Media | Width | 8.3in - 64in (210mm - 1,625 mm) | 8.3in - 54in (210mm - 1,371mm) |
Thickness | Maximum 39 mil (1.0 mm) with liner for printing | ||
Maximum 16 mil (0.4 mm) with liner and 9 mil (0.22mm) without liner for cutting | |||
Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
Roll weight | Maximum 88 lbs. (40 kg) | Maximum 66 lbs (30 kg) | |
Core diameter *1 | 3 in. (76.2 mm) or 2 in. (50.8 mm) | ||
Printing/cutting width *2 | Maximum 63 in (1,600 mm) | Maximum 53 in (1,346 mm) | |
Maximum speed (dual CMYK, 2-pass) | 375 sqft/hr. | 345 sqft/hr. | |
Standard speed (dual CMYK, 6-pass) | 153 sqft/hr. | 144 sqft/hr. | |
Replacable Ink Pouch | Type | Roland TrueVIS INK | |
Capacity | 500 cc CMYK Lc Lm Lk +WH | ||
Colors | CMYKCMYK, CMYKLcLmLk, CMYKLcLmLk+WH | ||
Printing resolution (dots per inch) | Maximum 900 x 900 dpi | ||
Cutting speed | 10 to 300 mm/s | ||
Blade force | 30 to 500 gf | ||
Blade offset | 0 to 0.059 in (0 to 1.5 mm) | ||
Software resolution (when cutting) | 0.000984 in/step (0.025 mm/step) | ||
Distance accuracy (when printing) *3 *4 | Error of less than ±0.3 % of distance traveled, or ±0.3 mm, whichever is greater | ||
Distance accuracy (when cutting) *3 | Error of less than ±0.4% of distance traveled, or ±0.3 mm, whichever is greater | ||
When distance correction has been performed (when the setting for [CUTTING MENU] - [CALIBRATION] has been made): Error of less than ±0.2% of distance traveled, or ±0.1 mm, whichever is greater | |||
Repeatability (when cutting) *3 *5 | ±0.1 mm or less | ||
Alignment accuracy for printing and cutting *3 *6 | ±0.5 mm or less | ||
Alignment accuracy for printing and cutting when reloading media *3 *7 | Error of less than ±0.5% of distance traveled, or ±3 mm, whichever is greater | ||
Media heating system *8 | Print heater | Setting range for the preset temperature: 86 to 112ºF (30 to 45ºC) | |
Dryer | Setting range for the preset temperature: 86 to 122ºF (30 to 50ºC) | ||
Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
Power-saving function | Automatic sleep feature | ||
Power requirements | AC 100 V to 120V ±10%, 9.8A, 50/60Hz | AC 100 to 120 V ±10%, 7.5A, 50/60 Hz or | |
Power consumption | During operation | 1,270 W | Approx. 955 W |
Sleep mode | 40 W | Approx. 15.1 W | |
Acoustic noise level | During operation | 64 dB (A) or less | |
During standby | 41 dB (A) or less | ||
Environmental | Power on | Temperature: 15 to 32ºC (59 to 90ºF) [20ºC (68ºF) or more recommended], Humidity: 35 to 80%RH (no condensing) | |
Power off | Temperature: 5 to 40ºC (41 to 104ºF), humidity: 20 to 80%RH (no condensing) | ||
Dimensions (with stand) | 116(W) x 29.4(D) x 51.6(H) in 2,945(W) x 745(D) x 1,310 (H) mm | 105.8(W) x 29.4(D) x 51.6(H) in 2,685(W) x 745(D) x 1,310(H) mm | |
Weight (with stand) | 451.9 lbs (205 kg) | 421 lbs (191 kg) | |
Included items | Stand, power cord, blade, blade holder, media clamps, media holder, replacement blade for separating knife, software RIP, user's manual, etc. |
*1 The media holder of this machine is exclusively for media with a paper tube core inner diameter of 3 inches. To use a 2 inch media core, please use the optionally available media flanges. *2 The length of printing or cutting is subject to the limitations of the program.
*3 Using Roland specified media, loaded correctly, temperature: 25 ºC (77ºF), humidity: 50 %RH, all pinch rollers are used, 25 mm or more for both right and left margins and 35 mm or more front margin, excluding expansion or contraction of the media. and all correction and adjustment functions of this machine have been made properly. Not assured when the print heater or dryer is used.
*4 Using Roland specified media, print travel of 1m
*5 [PREFEED] menu item must be set to "ENABLE," 64-inch and 54-inch models, media over 610 mm wide, and 4,000 mm long
*6 Provided that media length is under 3,000 mm. Excluding possible shift caused by expansion/contraction of the media and/or by reloading the media.
*7 Using Roland specified media, 64-inch and 54-inch models: data size: 1,000 mm in the media-feed direction, 1,600 mm in the carriage-movement direction.No lamination. Automatic detection of crop marks at 4 points when media is reloaded. During cutting, [PREFEED] menu item must be set to "ENABLE." Excludes the effects of slanted movement and of expansion and contraction of the media.
*8 Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached depending on the ambient temperature and media width.
Roland Versa Works Dual System Requirements | ||
Operating system | Windows® 10 (32/64-bit) | |
Windows® 8/8.1 (32/64-bit) | ||
Windows® 7 Professional / Ultimate (32/64-bit) | ||
CPU | Intel® Core™2 Duo, 2.0 GHz or faster recommended | |
RAM | 2 GB or more recommended | |
Video card and monitor | A resolution of 1,280 x 1,024 or more recommended | |
Free hard-disk space | 40 GB or more recommended | |
Hard-disk file system | NTFS format | |
Optical drive | DVD-ROM drive |
* Roland VersaWorks Dual is a 32-bit application, which runs on 64-bit Windows® with WoW64 (windows 32-bit on Windows 64-bit).