Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
MonoFab ARM-10 Desktop 3D PrinterDigital Light Processing (DLP) layered projection system produces semi-transparent models for concept and form testin..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
Turning your ideas into real world objects is as simple as hitting “print” with the monoFab ARM-10 3D printer. With the advanced, precise and user-friendly ARM-10 rapid prototyping 3D printer, complex parts which previously required multi-axis milling, such as hollow or requiring undercuts, can be built quickly and easily.
MODEL | ARM-10 | |
---|---|---|
Build technology | DLP layer projection system | |
Build size | 5.1 (W) x 2.7 (D) x 2.7 (H) inches (130 (W) x 70 (D) x 70 (H) mm ) (Job volume of resin is up to 0.7 lbs (300 g)) | |
Build speed | .393 inch (Layer pitch = 0.0059 inch) (10 mm/h (Layer pitch = 0.15 mm)) | |
Light source | UV-LED (ultraviolet light emitting diode) | |
XY resolution | .0079 inch (0.2 mm) | |
Z axis resolution | .0004 inch (0.01 mm) | |
Power | Machine:DC 24 V, 0.6 A Dedicated AC adapter: AC 100 V to 240 V±10%, 50/60 Hz | |
Power consumption | 15 W | |
Acoustic noise level | During operation: 55 dB (A) or less During standby: 49 dB (A) or less | |
Dimensions / Weight | 17.0 (W) x 14.4 (D) x 17.8 (H) inches / 37.5 lbs 430 (W) x 365 (D) x 450 (H) mm / 17 kg | |
Interface | USB | |
Installation environment | During operation | Temperature of 68 to 86°F, 20 to 30°C, 35 to 80% relative humidity (no condensation) |
Not operating | Temperature of 41 to 95°F, 5 to 40°C, 20 to 80% relative humidity (no condensation) | |
Accessories | AC adapter, Power code, USB cable, Liquid material tray, Printing and washing tools (Metalic spatula, Plastic spatula, Tweezers, Washing container x 2, Hexagonal wrench, Spanner, Rubber gloves, Work tray, etc.), Start-up page information card, Read this first.
|
Optionally Available Items | ||
---|---|---|
Item | Part Number | Description |
Resin | PRH35-ST | 350 g bottle |
Liquid material tray | LMV-10 | For replacement
|
System Requirements (ARM-10) | |
---|---|
Operating system (OS) | Windows 7/8/8.1 (32-bit/64-bit edition)* |
CPU | Intel® Core 2 Duo or more (Core i5 or more recommended) |
Memory (RAM) | 1GB (2GB or more recommended) |
Video card and monitor | A resolution of 1,280x1,024 or more recommended |
Free hard-disk space required as a working space | 100 megabytes or more recommended |
Other requirements | Internet connection and web browser, Internet Explorer version 10 or more recommended |