Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description DWX-4 Compact Dental MillCompact size is ideal for any lab environmentCapable of unattended 4-axis milling with simple one-bu..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
Distinguishing Features
| DWX-4 Milling Machine Specifications | ||||
|---|---|---|---|---|
| Cuttable Material | Zirconia (pre-sintered), Wax, PMMA, Lava™ Ultimate Restorative | |||
| Loadablework - piece shape | Block | Width x Depth: 76×38, Height: 10 to 22 mm | ||
| PIN type | Width x Depth x Height: Maximum 85 x 40 x 22 mm | |||
| Operating speed | XYZ axis: 0.24 to 70.8 in./min. (6 to 1800 mm/min.) | |||
| Spindle motor | Brushless DC motor | |||
| Spindle speed | 6,000 to 30,000 rpm | |||
| Rotary axis travel angle | A: ±360° | |||
| Number of tools housed | 2 | |||
| Attachable tool | Shank diameter: 4 mm, Length: 40 to 55 mm | |||
| Compatible compressed air | 0.02 to 0.2 MPa | |||
| Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |||
| Control command set | RML-1, NC code | |||
| Power requirements | Voltage and frequency: | AC100 to 120 V/220 to 240 V ±10 %, 50/60 Hz (overvoltage category II, IEC 60664-1) | ||
| Required power capacity: | 2.0 A (100 to 120 V)/1.0 A (220 to 240 V) | |||
| Power consumption | Approx. 70 W | |||
| Operating noise | During operation: | 70 dB (A) or less (when not cutting) | ||
| During standby: | 40 dB (A) or less | |||
| External dimensions | Width x Depth x Height: | 13.4×14.4×16.0 in. (340×365×405 mm) | ||
| Weight | 48.5 lbs (22 kg) | |||
| Installation Environment | Indoor Use, altitude: | up to 2000 m | ||
| Temperature: | 41 to 104 °F (5 to 40 °C) | |||
| Relative humidity: | 35 to 80 % (no condensation) | |||
| Ambient pollution degree: | 2 (as specified by IEC 60664-1) | |||
| Short-Term Temporary Overvoltage: | 1440 V | |||
| Long-Term Temporary Overvoltage: | 490 V | |||
| Included items | Power cord, USB cable, Manual, Software Package CD-ROM, Detection pin, Automatic correction jig, Clamp for block workpiece, Hexagonal screwdriver, spanner, Tool holder, Tool positioner, Dust collection hose, Regulator, etc. | |||
| System requirements for included EasyShape CAM software | ||||
| Operating System | Windows 7 or Windows 8.1 (32 or 64 Bit) | |||
| Recommended CPU | i7 or better *AMD not recommended | |||
| Memory (RAM) | 4GB or more *More RAM may be required if running multiple instances of EasyShapeCAM 4GB of RAM will require a 64-Bit OS | |||
| Graphics Card | NVIDIA GT series graphics card with a minimum 1GB or more of dedicated video memory *Non-Shared/Dynamic Memory - AMD/ATI graphics cards not recommended | |||
| Hard Drive | Hard Disc Drive (HDD) - Discretionary based on how many STL Job Files are stored. Solid State Drive (SDD) - May help read / write times slightly but is not necessary | |||
USD 1,100.00
