Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description PRODUCT HIGHLIGHTSPrint Resolution: 1200 x 1200 dpiMaximum Print Size: 8.5 x 14"Minimum Print Size: 3 x 5"Print Speed: 58 ppm..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
PRODUCT HIGHLIGHTS
Performance | |
---|---|
Printing Technology | Laser; HP ImageREt 3600, HP ProRes 1200 |
Maximum Resolution | 1200 x 1200 dpi |
Print Speed | 58 ppm |
First Print Out Speed | 7 sec |
Print Color | Black |
Duplex Printing | Automatic |
Printer Duty Cycle | Monthly: 225,000 pages Recommended Monthly Volume: 5,000-16,000 pages |
Print Features | HP ePrint, Apple AirPrint, HP Auto-On/Auto-Off technology, Easy Access USB, Hardware Integration Pocket (HIP), HP Web JetAdmin, HP Universal Print Driver |
Media Handling | |
---|---|
Paper Handling | Multipurpose tray 2 x Input tray Output bin Rear output bin |
Paper Types | Paper (bond, color, letterhead, plain, preprinted, prepunched, recycled, rough, light), envelopes, labels, cardstock, transparencies, shelf edge labels, user-defined |
Paper Sizes | Multipurpose Tray: 3 x 5" to 8.5 x 14" (7.6 x 12.7 cm to 21.6 x 35.6 cm) Input Trays: 5.83 x 8.27" to 8.5 x 14" (14.8 x 21 cm to 21.6 x 35.6 cm) |
Media Weight | Multipurpose Tray: 16-53 lb Input Trays: 16-32 lb |
Paper Capacity | Multipurpose Tray: 100 sheets Input Trays: 500 sheets each (1,000 sheets total) Output Bin: 500 sheets Rear Output Bin: 100 sheets |
Connectivity | |
---|---|
Interface | USB 2.0 Ethernet 10/100/1000Base-T Hardware Integration Pocket |
OS Compatibility | Windows XP SP3 (32-bit), Vista (32-bit), 7 (32/64-bit), 8/8.1 (32/64-bit), 10 (32/64-bit) Mac OS X 10.7-10.10 iOS, Android, Windows 8/8.1/10 RT SUSE Linux (12.2, 12.3, 13.1), Fedora (17, 18, 19, 20), Linux Mint (13, 14, 15, 16, 17), Boss (3.0, 5.0), Ubuntu (10.04, 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10) Debian (6.0.x, 7.x) UNIX |
Mobile Printing Features | HP ePrint, Apple AirPrint |
Direct Print Capable | 1 x USB 2.0 host port |
Processor | 1.2 GHz |
Memory | Standard: 512 MB Maximum: 1.5 GB |
Hard Drive | Optional |
Printer Language | HP PCL 6, PCL 5e, PostScript Level 3 emulation, native PDF printing (v 1.7) |
Fonts | 105 TrueType fonts scalable in HP PCL 92 internal scalable fonts in HP PostScript Level 3 emulation 1 internal Unicode font (Andale Mono WorldType) 2 internal Windows Vista/8 fonts (Calibri, Cambria) |
Management | Printer Administrator Resource Kit (Driver Configuration Utility, Driver Deployment Utility, Manage Printing Administrator), HP Web JetAdmin Software, HP Proxy Agent Software, HP Imaging and Printing Security Center, HP Utility (Mac) |
Security Management | Identity Management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, optional HP and 3rd party advanced authentication solutions Network: IPsec/firewall with Certificate, Pre-Shared Key, and Kerberos authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP, EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), Secure Erase, SSL/TLS (HTTPS), Encrypted Credentials Device: Security lock slot, USB port disablement, hardware integration pocket for security solutions Security Management: Compatible with HP Imaging and Printing Security Center |
General Attributes | |
---|---|
Control Panel | 4.3" / 10.9 cm touchscreen LCD; 1 Home button |
Power Requirements | 100-127 VAC (±10%), 50/60 Hz (±3 Hz) |
Power Consumption | Printing: 840 W Sleep: 3.7 W Manual Off: <0.1 W Auto-Off/Wake on LAN: 0.7 W Auto-Off/Manual On: <0.1 W |
Certifications | ENERGY STAR certified |
Acoustic Noise | Power Emissions: 7.1 B(A) Power Emissions (Ready): 4.2 B(A) Pressure Emissions (Active, Printing): 56 dB(A) Pressure Emissions (Ready): 27 dB(A) |
Operating Conditions | Temperature: 59 to 89.6°F (15 to 32°C) Humidity: 10 to 80% relative |
Storage Conditions | Humidity: 10 to 90% relative |
Dimensions | 16.7 x 21.1 x 20.5" (42.5 x 53.7 x 52.1 cm) |
Weight | 71.5 lb (32.5 kg) |
Packaging Info | |
---|---|
Package Weight | 86.0 lb |
Box Dimensions (LxWxH) |
28.0 x 25.0 x 23.0" |