Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description PRODUCT HIGHLIGHTSPrint Up To 1500 ft² Per HourDesigned For Heavy Duty PrintingEmbedded SpectrophotometerAutomatic Media Load..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
PRODUCT HIGHLIGHTS
| Printing Method | |
|---|---|
| Printing Technology | HP Thermal Inkjet |
| Maximum Resolution | 1200 dpi |
| Minimum Ink Droplet Size | Light cyan, light magenta, light gray, photo black:4 pl Red, magenta, yellow, matte black: 6 pl |
| Ink Type | HP Vivid Photo Ink |
| Ink Palette | Chromatic red, magenta, matte black, photo black, yellow, light cyan, light gray, light magenta |
| Ink Cartridge Configuration | 4 printheads, 2 cartridges each |
| |
|---|---|
| Print Speed | Fast: 18 sec/page on A1/D paper Best: 3.4 min/page on A1/D paper Line Drawings: 17 sec/page on A1/D paper |
| Input Buffer | 32 GB |
| Built-in Memory | 160 GB hard disk |
| Print Archival Life | 1-year unlaminated; over 200 years away from direct sun |
| Paper Handling | |
| Maximum Paper Width | 42.0" (106.7 cm) |
| Maximum Printable Area | 42.0 x 575.0" |
| Paper Sizes | 11.0 to 42.0" (28 to 106.7 cm) rolls |
| Paper Types | Bond and coated paper, technical paper, film, photographic paper, proofing paper, backlit, self-adhesive, banner and sign, fabric, fine art printing material |
| Special Media Support | Backlit, self-adhesive, banner and sign, fabric, fine art printing material |
| Media Thickness | Up to 22 mil |
| Maximum Media Roll Diameter | 6.7" (17.02 cm) |
| Maximum Roll Print Length | 575.0' (175.26 m) |
| Paper-Feed Method | Roll feed, automatic cutter, media bin, take-up reel |
| |
|---|---|
| Computer Interface | Gigabit Ethernet (1000Base-T), Hi-Speed USB 2.0, EIO Jetdirect accessory slot |
| Network Capable | Yes (Gigabit Ethernet) |
| PostScript Support | Adobe PostScript 3 (optional) |
| Windows System Requirements | Windows 7 Ultimate/Professional/Home Premium, Windows Vista Ultimate/Business/Home Premium, Windows XP (32-bit, 64-bit) Professional/Home, Windows Server 2008 (32-bit, 64-bit), Windows Server 2003 (32-bit, 64-bit) |
| Apple System Requirements | Mac OS X v 10.4, v 10.5, v 10.6 |
| |
|---|---|
| Status Display | Loading and unloading media, printer status, ink cartridge & printhead status, media status, print jobs, status display light |
| Front Panel Controls | Loading/unloading, paper info, pause, form feed and cut, menu, back, menu navigation keys |
| Power Requirements | Input voltage (auto ranging): 100 to 127 VAC (±10%), 5 A 220 to 240 VAC (±10%), 3 A; 50/60 Hz (±3 Hz) |
| Power Consumption | Maximum: 420 Watts Powersave: <9 Watts (<46 Watts with embedded Digital Front End) Off: <0.5 Watts |
| Temperature | Operating temperature: 41 to 104ºF (5 to 40°C) Storage temperature: -4 to 131 ºF (-20 to 55ºC) |
| Operating Humidity | 20 to 80% relative humidity |
| Acoustic Noise | Sound Pressure: active - 53 dB(A); standby - 38 dB(A) Sound Power: active - 7.0 B(A); standby - 5.8 B(A) |
| Borderless Printing Width | 44.0" (111.76 cm) |
| User-Replaceable Items | Ink cartridges, printheads |
| Safety Compliance | USA and Canada (CSA certified), EU (LVD and EN60950-1 compliant), Russia (GOST), China (CCC), Singapore (PSB) |
| Dimensions | 77.5 x 27.2 x 53.9" (1970 x 690 x 1370 mm) |
| Weight | 271 lb (123 kg) |
| |
|---|---|
| Package Weight | 271.2 lb |
| Box Dimensions (LxWxH) | |
| 77.6 x 53.9 x 27.2" |
USD 3,900.00
