Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description PRODUCT HIGHLIGHTSSpeed: 28 Sec To Print A1/D Size PagePrint TIFF, JPEG, PDF From USB KeyBuilt-In 8 GB RAMEthernet, Network R..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
PRODUCT HIGHLIGHTS
Printing Method | |
---|---|
Printing Technology | Thermal inkjet |
Maximum Resolution | 1200 dpi (optimized: 2400 x 1200 dpi) |
Minimum Ink Droplet Size | Cyan, Gray, Magenta, Photo Black: 6 pl Matte Black, Yellow: 9 pl |
Ink Type | Cyan, Gray, Magenta, Photo Black, Yellow: dye-based Matte Black: pigment-based |
Ink Palette | Cyan, gray, magenta, matte black, photo black, yellow |
Ink Cartridge Configuration | 6 individual ink cartridges, 3 Printheads (gray & photo black, matte black & yellow, magenta & cyan) |
Line Accuracy | ±0.1% |
| |
---|---|
Print Speed | Normal: 93 D prints per hour Line Drawing: 72 D prints per hour Best Drawing: 30 ft²/hr Image Draft 400 ft²/hr |
Paper Handling | |
Maximum Paper Width | 24.0" (610 mm) |
Maximum Printable Area | 24.0" x 300.0' (610 mm x 91.44 m) |
Margins | Sheet: 0.2 x 0.67 x 0.2 x 0.2" (5 x 17 x 5 x 5 mm) Roll: 0.2 x 0.2 x 0.2 x 0.2" (5 x 5 x 5 x 5 mm) |
Paper Sizes | Sheet: 8.26 x 11.0 to 24.0 x 66.0" (210 x 279 to 610 x 1676 mm ) Roll: 11.0 to 24.0" (279 to 610 mm) rolls |
Paper Types | Bond And Coated Paper: bond, coated, heavyweight coated, super heavyweight plus matte Technical Paper: natural tracing, translucent bond, vellum Film: clear, matte Photographic Paper: satin, gloss, semi-gloss, matte, high-gloss Self-Adhesive: polypropylene, vinyl |
Special Media Support | Technical paper, film, self-adhesive paper |
Media Weight | 60 to 328 g/m² |
Media Thickness | Up to 0.8 mm (31.5 mil) |
Maximum Media Roll Diameter | 5.3" (134.62 mm) external diameter |
Maximum Roll Print Length | 300.0' (91 m) |
Paper-Feed Method | Sheet feed, roll feed, automatic cutter |
| |
---|---|
Computer Interface | Fast Ethernet (100Base-T), Hi-Speed USB 2.0 certified, EIO Jetdirect accessory slot |
Printer Language | Adobe PostScript 3, Adobe PDF 1.7, HP-GL/2, TIFF, JPEG, CALS G4, HP PCL 3 GUI |
Drivers | HP-GL/2, HP-RTL drivers for Windows (optimized for AutoCAD 2000 and higher); HP PCL 3 GUI driver for Mac OS X; PostScript Windows, Linux, and Mac drivers |
Network Capable | Fast Ethernet (100Base-T) |
OS Compatibility | Microsoft: Windows 7 Ultimate/Professional/Home Premium, Windows Vista Ultimate/Business/Home Premium, Windows XP (32-bit, 64-bit) Professional/Home, Windows Server 2008 (32-bit, 64-bit), Windows Server 2003 (32-bit, 64-bit) Mac: OS X v 10.5, v 10.6 Citrix: XenApp, XenServer Linux |
Windows System Requirements | Windows XP: (SP2 or later) Intel Pentium family or AMD K6/Athlon/Duron family (1 GHz) 1 GB RAM 2 GB available hard disk space Windows Vista: 32-bit (x86) or 64-bit (x64) processor (1 GHz) 2 GB RAM 2 GB available hard disk space |
Apple System Requirements | OS X v 10.4, OS X v 10.5 PowerPC G4, G5, or Intel Core Processor 1 GB RAM 2 GB available hard disk space |
| |
---|---|
Temperature | Operating Temperature: 41 to 104 ºF (5 to 40 °C) Storage Temperature: -13 to 131 ºF (-25 to 55 ºC ) |
Humidity | Operating Humidity: 20 to 80% RH Storage Humidity: 0 to 95% RH |
Acoustic Noise | Sound Pressure: active - 46 dB(A); standby - 29 dB(A) Sound Power: active - 6.3 B(A); standby - 4.4 B(A) |
| |
---|---|
Buffer/Ram | 8.0 GB |
Hard Drive Space | 160 GB |
Power Consumption | Printing: < 120 Watts Powersave: < 7 Watts Off: 0.1 Watts |
Power Requirements | 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz), 2 A max |
Dimensions | 49.7 x 27.6 x 41.3" (1262 x 702 x 1050 mm) |
Weight | 132.0 lb (60.0 kg) |
| |
---|---|
Package Weight | 190.0 lb |
Box Dimensions (LxWxH) |
56.2 x 30.1 x 24.0" |