Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description Printing MethodPrinting TechnologyHP Thermal InkjetSize36" (91.4 cm)Maximum ResolutionUp to 2400 x 1200 optimized dpiPrint Sp..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
| Printing Method | |
|---|---|
| Printing Technology | HP Thermal Inkjet |
| Size | 36" (91.4 cm) |
| Maximum Resolution | Up to 2400 x 1200 optimized dpi |
| Print Speed | Print Time Line Drawing: 25 sec/page on A1/D (economode) Print Speed Line Drawing: 82 A1/D prints per hour (economode) |
| Ink Droplet Size | 6 pL (C, M, Y); 12.6 pL (mK) |
| Ink Type | Dye-based (C, M, Y); pigment-based (mK) |
| Ink Cartridge Configuration | 4 individual ink cartridges (cyan, magenta, yellow, black) |
| Ink Cartridge Capacity | 40 to 300 mL |
| Line Accuracy | ±0.1% |
| Printhead | C, M, Y, mK |
| Minimum Line Width | 0.8 mil (0.02 mm) (HP-GL/2 addressable) |
| Guaranteed Minimum Line Width | 2.8 mil (0.07 mm) (ISO/IEC 13660:2001(E)) |
| Maximum Optical Density | Black: 2.10 D (8 L* min) |
| Applications | Line drawings, Renderings, Presentations |
| Memory | 1 GB |
| |
|---|---|
| Paper Handling | Sheet feed, roll feed, input tray, media bin, automatic cutter |
| Paper Types | Bond and coated paper (bond, coated, heavyweight coated, recycled, plain, bright white), technical paper (natural tracing, vellum), film (clear, matte), photographic paper (satin, gloss, semigloss, premium, polypropylene), self-adhesive (adhesive, polypropylene) |
| Media Sizes | Standard: Rolls: 11 to 36" (27.9 to 91.4 cm) Sheets: 8.3 x 11 to 36 x 74.7" (21 x 27.9 to 91.4 x 189.7 cm) Standard sheets: A4, A3, A2, A1, A0 (A, B, C, D, E) Custom: Input Tray: 8.3 x 11 to 13 x 19" (21 x 27.9 to 33 x 48.3 cm) Manual Feed: 13 x 19 to 36 x 74.7" (33 x 48.3 to 91.4 x 189.7 cm) Roll: 11 to 36" (27.9 to 91.4 cm) |
| Roll | External Diameter: 3.9" (9.9 cm) |
| Media Thickness | Up to 11.8 mil (0.3 mm) |
| |
|---|---|
| Interfaces | Gigabit Ethernet (1000Base-T) Wi-Fi Hi-Speed USB 2.0 |
| Printer Language | HP-GL/2, HP-RTL, TIFF, JPEG, CALS G4, HP PCL 3 GUI, URF |
| Printing Paths | Printer driver, email printing, Apple AirPrint, Android Print Service, print from USB |
| Mobile Printing Features | Wi-Fi Direct and local Wi-Fi connectivity to enable mobile printing via HP ePrint, Apple AirPrint and HP All-in-One printer remote App Supports printing from most smartphones and tablets using Android and iOS operating systems |
| Drivers | HP-GL/2, HP-RTL drivers for Windows; HP PCL 3 GUI driver for Mac OS X and Windows |
| |
|---|---|
| Temperature | Operating: 41 to 104°F (5 to 40°C) Storage: -13 to 131°F (-25 to 55°C) |
| Operating Humidity | 20 to 80% RH |
| Acoustic Noise | Sound Pressure: 48 dB(A) (printing); <16 dB(A) (sleep) Sound Power: 6.5 B(A) (printing); <3.4 B(A) (sleep) |
| Power Consumption | Printing: 35 W Sleep: 3.5 W Standby: 0.2 W |
| Input Voltage | Auto Ranging: 100 to 240 VAC (±10%), 50/60 Hz (±3 Hz), 1.2 A maximum |
| Certifications | Safety USA and Canada (CSA certified), EU (LVD and EN 60950-1 compliant), Russia (GOST), Singapore (PSB), China (CCC), Mexico (NYCE), India (BIS) Electromagnetic Compliant with Class B requirements, including: USA (FCC rules), Canada (ICES), EU (EMC/R&TTE Directives), Australia (ACMA), New Zealand (RSM), China (CCC), Japan (VCCI); Certified as Class A product: Korea (KCC) Environmental ENERGY STAR, EPEAT Silver, CE marking (including RoHS, WEEE, REACH) In compliance with WW RoHS materials restriction requirements in China, Korea, India, Vietnam, Turkey, Serbia, and Ukraine |
| Dimensions (W x D x H) | 55.2 x 23 x 45.5" (140.3 x 58.3 x 115.5 cm) |
| Weight | 105.8 lb (48 kg) |
| |
|---|---|
| Box Dimensions (LxWxH) | |
| 62.5 x 25.4 x 22.6" |
USD 1,100.00
USD 5,900.00
