Free Shipping
Ships Today
Your shopping cart is empty!
All Categories
Product Description PRODUCT HIGHLIGHTSPrint, Copy, Scan, Fax1200 x 1200 dpi25 ppmAutomatic Duplex Print, Copy, Scan, FaxEthernetInput Capacity 58..
Free Shipping
Ships Today
Easy
Returns
Lowest Price
Guarantee
PRODUCT HIGHLIGHTS
Performance | |
---|---|
Printing Technology | Monochrome Laser |
Maximum Resolution | Up to 1200 x 1200 dpi |
Print Speed | Up to 25 ppm letter |
Printer Duty Cycle | Up to 50,000 pages per month |
Toner Cartridge Compatibility | 1 x Canon Cartridge 105 (~10,000 pages) |
| |
---|---|
Paper Capacity | 2 x 250-sheet cassettes 1 x 80-sheet multipurpose tray |
Paper Types | Plain paper, business stationery, forms, envelopes |
Paper Sizes | Up to 11.75 x 17" (ledger, tabloid, 280 x 432mm) ADF: up to 11 x 17" (ledger, tabloid, 280 x 432mm) |
Media Weight | 18-24 lb (68-90 gsm) (cassette) 18-32 lb (68-118 gsm) (multipurpose tray) |
ADF Capacity | 50 sheets |
| |
---|---|
Type | Monochrome Laser |
Copy Resolution | Up to 600 x 600 1200 x 600 dpi quality |
First Copy Time | 6.9 sec |
Copy Speed | Up to 25cpm (8.5 x 11", letter, A4, 210 x 297mm) |
Copy Size | Up to 11.75 x 17" (ledger, tabloid, 280 x 432mm) ADF: up to 11 x 17" (ledger, tabloid, 280 x 432mm) |
Reduction/Enlargement | Reduction: 50%, 64%, 73%, 78% Enlargement: 121%, 129%, 200% |
Zoom | 50-200% in 1% increments |
Halftones | 256 levels |
Memory | 256MB (shared) |
| |
---|---|
Scanner Type | Color Contact Image Sensor (CIS) |
Optical Resolution | 300 x 300 dpi |
Color Depth | 24-bit |
Maximum Document Size | Up to 11 x 17" (ledger, tabloid, 280 x 432mm) ADF: up to 11 x 17" (ledger, tabloid, 280 x 432mm) |
Compatibility | TWAIN, WIA |
Interface | USB 2.0 Hi-Speed (print, PC fax, scan) |
Network Interface | Ethernet: 10/100 Base T |
Network Protocol | TCP/IP |
| |
---|---|
Modem Speed | Up to 33.6 Kbps (Super G3) |
Fax Resolution | Up to 203 x 391 dpi (super fine) |
Memory Capacity | Up to 1000 pages |
Speed Dialing | 200 one-touch speed dials 300 coded dials |
Receive Mode | Fax Only Manual Answering |
Fax Features | Relay Delayed TX Dual Access |
| |
---|---|
Image Preview Display | No |
Printer Language | Canon UFR (Ultra-Fast Rendering) II-LT Technology (host-based) PCL5 PCL6 |
Display | 5.9" (150mm) VGA touchscreen |
OS Compatibility | Windows7, Windows Server 2008, Windows Vista, Windows Server 2003, Windows XP/2000 Mac OS X 10.2.8-10.6 |
Functions Supported | Windows: print/PC fax/Scan Mac: print/PC fax |
Software | Canon Printer Drivers Remote UI NetSPOT Device Installer NetSPOT Console |
Power Requirements | 120~240VAC, 50/60Hz |
Power Consumption | 1425W (max.) 3.5W (Energy Saver mode)
ENERGY STAR qualified |
Dimensions (WxDxH) | 24.5 x 26.3 x 29.8" (622 x 688 x 757mm) |
Weight | 128 lb (58.1 kg) |
| |
---|---|
Package Weight | 160.2 lb |
Box Dimensions (LxWxH) |
39.0 x 32.0 x 30.0" |